Historical Price Lookup
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $1.15 | 3,175,752 | 1:1 | $1.21 | $1.27 | $1.14 |
April 13, 2021 | $1.23 | 4,318,350 | 1:1 | $1.17 | $1.23 | $1.06 |
April 14, 2021 | $1.14 | 3,154,702 | 1:1 | $1.24 | $1.26 | $1.10 |
April 15, 2021 | $1.04 | 3,679,482 | 1:1 | $1.11 | $1.14 | $1.02 |
April 16, 2021 | $0.77 | 8,188,205 | 1:1 | $0.90 | $0.90 | $0.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.